Home • Members Only • Membership Directory • Contact Us

THE OFFICIAL WEBSITE FOR THE ATLANTIC ZONE OF THE CPGA




Home
Event Results
Articles
On Course
Pro Files
Pro Tips
General Downloads



 

Many Thanks to our:
 


Canadian PGA Atlantic Assistants' Championship 2003
July 10-11 - The Pines, Digby

Final Results

Name   Club 10 July 11 July Total
    (Thursday) (Friday)  
Elliott Isenor Fox Harb'r 73 70 143
Kevin Scott Abercrombie 73 73 146
Max Davidson Ken-Wo 71 78 149
Jonathon Garron Glasgow Hills 73 76 149
Joel Campbell Oakfield 77 72 149
Jason Snow Hampton 71 79 150
Lee Fanning Bell Bay 74 76 150
Tim McCullum The Algonquin 74 76 150
Chad Pearson Chester 77 73 150
Mike Machel Avon Valley 73 79 152
Jamie Pyke Antigonish 75 77 152
Marc Robichaud Lakeside 75 77 152
Scott Nickerson The Algonquin 74 79 153
Shane Grinton Stanhope 77 76 153
Dallas Desjardins Eagles Glenn 75 79 154
Nick Peters Belvedere 75 79 154
Scott McNabb Mactaquac 75 80 155
Marc Coleman Ashburn 80 75 155
Blehr MacKinley Seaview 81 74 155
Scott Reid Westfield 77 80 157
Andrew Noseworthy Oakfield 78 80 158
Marcus Bulger Amherst 79 79 158
Dan Fraser The Pines 79 79 158
Jarrod Romyn Ashburn 76 83 159
Greg Mahen Green Gables 81 78 159
Jeff Wood Fox Harb'r 80 80 160
Jason Kiervin Hampton 81 79 160
Richard Dumeah Osprey Ridge 81 80 161
Paul Bonenfant Lynx at Kingswood 82 80 162
Tracey Crooks Brightwood 80 83 163
Shaun Murphy Green Gables 81 84 165
Gayle Martin Brightwood 78 89 167
Jeff Hughes Eagles Glenn 90 78 168
Fraser Langille Mountain Golf Club 81 90 171
Don Connolly Riverside 87 86 173
Sandy Watling Moncton Golf Club 84 92 176
Jason Rideout Riverside 93 86 179
Matt Thorbourne The Algonquin 82 98 180

 

 
Please direct e-mail to info@cpgaatlantic.com with questions or comments.
Copyright © 2008 CPGA Atlantic All Rights Reserved. 
Web Site Development Team: hebb micro