Home • Members Only • Membership Directory • Contact Us

THE OFFICIAL WEBSITE FOR THE ATLANTIC ZONE OF THE CPGA




Home
Event Results
Articles
On Course
Pro Files
Pro Tips
General Downloads



 


2005 Elder's Cup Point Standings - Final
by team age group
 

Young Guns
Name  Hampton
Open 
Terra
Nova  
Zone
Champ. 
NS
Open  
Stanhope
Open
Ganong Tour
Champ.
Total
Points 
               
Stuart Musgrave  28 21 49 32 32 46 208
Tim McCullum  25 20 39 34 30 44 192
Shane Grinton  20 22 41 12 29 41 165
Jeff Wood 25 16 50 0 31 30 152
Troy Howe  27 3 41 0 27 36 134
Pat DeCoste  14 0 46 12 0 41 113
Shaun Murphy  11 0 32 21 19 26 109
Derek McKinnon 0 19 0 36 0 43 98
Brian Stewart 0 0 51 0 0 45 96
Matt Ghiz 0 12 18 32 0 30 92
Scott Frizzell 0 0 0 34 22 33 89
Chris Irwin  14 0 0 0 27 41 82
Nick Peters  14 9 47 0 8 0 78
Charles Sirois 0 0 18 21 11 26 76
Jeff Affleck  7 16 0 0 11 41 75
Rene MacKay 0 0 27 0 24 18 69
Paul Bonenfant  0 0 43 0 0 21 64
Blehr MacKinley 0 0 29 15 0 16 60
John Lawson 0 0 22 15 0 21 58
Scott Nickerson  0 7 32 0 17 0 56
Alex Jewers  11 0 12 27 3 0 53
Matt Murchison 0 0 39 0 0 14 53
Trevor Giggey 0 0 32 0 19 0 51
Shawn Miller  21 0 29 0 0 0 50
Charlie Robson 0 18 22 7 0 0 47
Frank McShane  0 0 46 0 0 0 46
Jason Porter 8 0 0 9 2 26 45
Elliott Isenor 0 0 39 0 0 0 39
Greg Mahen  2 0 27 0 7 0 36
Chris Billings  0 0 35 0 0 0 35
Greg Sutherland 0 0 35 0 0 0 35
Joel Campbell 0 0 0 24 11 0 35
Derek Forsyth 0 0 0 32 0 0 32
Laura MacCallum 0 0 0 6 22 0 28
Chis Bunting 0 0 27 0 0 0 27
Jason Kiervin  6 0 10 6 0 4 26
Shaun Dickie  3 0 0 9 4 10 26
Fraser Langille 0 0 0 17 0 7 24
Jamie MacIntosh 0 0 0 21 0 0 21
Mike Perry 0 12 0 0 0 8 20
Jason Lohnes 16 0 0 0 0 0 16
Max Davidson  0 16 0 0 0 0 16
Dan Fraser 0 16 0 0 0 0 16
Dallas Desjardins 0 0 15 0 0 0 15
Gary Sheehan  0 0 0 0 15 0 15
Matt Thorbourne  0 0 0 12 0 0 12
Craig Vokey 0 5 0 0 0 0 5
Andrew Isenor 0 0 3 0 0 0 3
Jon Garron  0 0 0 2 0 0 2
Greg Neate 0 0 2 0 0 0 2
Gary Campbell 0 0 1 0 0 0 1
 

  

 Old Guys
Name  Hampton Open  Terra
Nova  
Zone
Champ.
NS
Open  
Stanhope Open Ganong Tour Champ. Total
Points 
               
Kevin Dugas  29 18 52 38 0 36 173
John Irwin  25 23 43 36 8 36 171
Gordie Smith  18 0 49 32 24 43 166
Daune McGregor  5 0 39 27 24 30 125
Dave Bowlan  26 0 8 37 5 41 117
Steve Toombs  22 0 35 25 15 0 97
Doug Sullivan  5 0 27 32 0 31 95
Duncan Mayberry  18 0 22 23 11 17 91
Tom Schurman 0 0 46 0 8 26 80
Richard Dumah 0 8 15 16 17 21 77
Shannon Grinton 0 2 19 23 5 27 76
Andrew Noseworthy 20 0 0 18 0 15 53
Glen Kennedy 0 0 27 0 0 14 41
Mike Clarke 0 0 8 0 0 32 40
Mike Machel 16 0 4 3 1 14 38
Ed Ryan 0 0 15 15 0 5 35
Jim Baxter 0 0 0 4 0 26 30
Scott Hatchard  0 12 0 0 0 11 23
Blair MacPhail  0 0 0 0 21 0 21
Paul Innes 0 0 16 0 0 0 16
Marshall McMahon  9 0 6 0 0 0 15
Brent McKay 0 0 11 0 0 0 11
Doug Nelson 0 0 10 0 0 0 10
Steve Dowling 0 0 0 0 0 10 10
Ken McBride 0 0 0 0 0 7 7
Claude Leblanc 0 6 0 0 0 0 6
Bill Nickerson 0 0 5 0 0 0 5
Mark Roberts  0 4 0 0 0 0 4
Jim Stick  0 1 0 0 0 0 1
Bruce Van Tassel 1 0 0 0 0 0 1

Copyright © 2009
CPGA Atlantic All Rights Reserved.

Web Site: hebb micro | software developers