Dugas Leads Canadian PGA Atlantic Order of Merit
Kevin Dugas of the Links at Montague in Dartmouth, NS, leads the CPGA Atlantic Order of Merit after four events with 153 points.
Trevor Giggey of Fox Meadow, Stratford, PEI is second with 142 points. Gordie Smith of Ashburn, Halifax, NS is third with 136.
Season ending Tour points determine the teams for the Elders Cup at Antigonish Golf & CC, in October, where twelve CPGA Atlantic professionals 34 years and younger
(The Young Guns ) square off in a modified “Ryder Cup competition” with an equal number of professionals, who are 35 years and older, ( The Old Guys ).
Sponsors of the CPGA Atlantic Tour are: Titleist FootJoy, Callaway Canada, TaylorMade-adidas, AUR-SUNICE-Adams Golf – Sport Haley, Golf Supply House, Visible Golf and Cobra PUMA Canada.
Following are Order of Merit points:
| Total | ||||||
| Name | Club | Points | ||||
| Kevin | Dugas | Links at Montague | 153 | |||
| Trevor | Giggey | Fox Meadow | 142 | |||
| Gordie | Smith | Ashburn | 136 | |||
| Andrew | Noseworthy | Oakfield | 116 | |||
| Nick | Peters | Belvedere | 116 | |||
| Richard | Dumeah | Northumberland | 111 | |||
| Alex | Jewers | Lost Creek | 108 | |||
| Dave | Deluzio | LePortage | 95 | |||
| Pat | DeCoste | Penn Hills | 94 | |||
| Steve | LeBlanc | Westfield | 92 | |||
| Tim | McCullum | Fredericton | 90 | |||
| Paul | Bonenfant | Summerside | 84 | |||
| Lee | Fanning | Unattached | 79 | |||
| Blair | MacPhail | Holland College | 77 | |||
| Adam | Chamberlain | Gowan Brae | 76 | |||
| Jamie | Heffernan | Kingswood | 74 | |||
| David | DeAdder | Royal Oaks | 74 | |||
| Darren | Dawson | Clyde River | 73 | |||
| Dallas | Desjardins | Summerside | 70 | |||
| Greg | Sutherland | Truro | 68 | |||
| Justin | Dawson | Green Gables | 66 | |||
| Derek | MacKinnon | Ken-Wo | 63 | |||
| Frank | McShane | Amherst | 60 | |||
| Rene | MacKay | Ken-Wo | 60 | |||
| Craig | Taylor | Links at Montague | 59 | |||
| Blehr | MacKinley | The Lakes | 57 | |||
| Michael | Machel | Unattached | 50 | |||
| Fenwick | Zwicker | Ken-Wo | 50 | |||
| Zach | Rodrigue | The Algonquin | 49 | |||
| Jamie | Wood | Rustico Resort | 49 | |||
| Dan | Fraser | Ken-Wo | 48 | |||
| Todd | Bishop | Fairview Hills | 47 | |||
| Chris | Corman | Brightwood | 44 | |||
| Chris | Billings | Kingswood | 44 | |||
| Ed | Ryan | Antigonish | 42 | |||
| Marshall | McMahon | Westfield | 42 | |||
| Chad | Pearson | Chester | 41 | |||
| Nick | Frid | Cdn Golf Academy | 41 | |||
| Keith | Wilesmith | Chester | 38 | |||
| Jeff | MacDonald | Ashburn | 37 | |||
| David | Perry | Ashburn | 36 | |||
| Richard | Larwood | Red Sands | 35 | |||
| Kyle | Maguire | Cdn Golf Academy | 35 | |||
| Jon | Garron | Abercrombie | 34 | |||
| Joey | Neale | Belvedere | 32 | |||
| Shannon | Grinton | Stanhope | 32 | |||
| Steve | Toombs | Mactaquac | 30 | |||
| Tanner | Gayton | Penn Hills | 30 | |||
| Jim | Ogilvie | Brightwood | 29 | |||
| Lindon | Garron | St Andrews Highlands | 28 | |||
| Doug | Nelson | Unattached | 28 | |||
| Doug | Sullivan | Life member | 25 | |||
| Greg | McCullough | Life member | 24 | |||
| Jeff | Afflerck | Nevada Bob's | 23 | |||
| Scott | Frizzell | Links at Montague | 21 | |||
| Jon | MacIsaac | Penn Hills | 20 | |||
| Aaron | Young | Mactaquac | 18 | |||
| Michael | Archibald | Amherst | 16 | |||
| Andrew | Isenor | Golf Town | 16 | |||
| Jeremy | Briggs | Green Gables | 13 | |||
| Drew | Taylor | Abercrombie | 11 | |||
| Brent | McKay | Sussex | 9 | |||
| Kyle | Scott | Cdn Golf Academy | 9 | |||
| Daniel | Mott | Green Gables | 7 | |||
| Heather | Fudge | Summerside | 4 | |||
| Duane | McGregor | Belvedere | 4 | |||
| Jason | Rideout | Riverside | 2 | |||
| James | Sinclair | Riverside | 1 |












